<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Process</title>
	<atom:link href="http://itp.joshuaclayton.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.joshuaclayton.net</link>
	<description>Joshua Clayton’s ITP Documentation</description>
	<lastBuildDate>Sun, 04 Apr 2010 03:27:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Maps Drawn by Strangers by j9</title>
		<link>http://itp.joshuaclayton.net/2010/04/maps-drawn-by-strangers/comment-page-1/#comment-226</link>
		<dc:creator>j9</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=836#comment-226</guid>
		<description>i love this!</description>
		<content:encoded><![CDATA[<p>i love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring 2010 by Joshua Clayton</title>
		<link>http://itp.joshuaclayton.net/2010/01/spring-2010/comment-page-1/#comment-178</link>
		<dc:creator>Joshua Clayton</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=558#comment-178</guid>
		<description>Thanks, Alissa. Yeah, I was too late last semester and just happened to think of it on Friday. The funny thing was that the catalog was down for the day so I had to find the books on WorldCat and then hunt them down based on a general call number. So I earned these!</description>
		<content:encoded><![CDATA[<p>Thanks, Alissa. Yeah, I was too late last semester and just happened to think of it on Friday. The funny thing was that the catalog was down for the day so I had to find the books on WorldCat and then hunt them down based on a general call number. So I earned these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring 2010 by Alissa</title>
		<link>http://itp.joshuaclayton.net/2010/01/spring-2010/comment-page-1/#comment-177</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=558#comment-177</guid>
		<description>And, I should add, for actually nabbing the books while they were still in the library. I tried that, but they kept getting holds placed and I&#039;d have to get them back before the semester ended.</description>
		<content:encoded><![CDATA[<p>And, I should add, for actually nabbing the books while they were still in the library. I tried that, but they kept getting holds placed and I&#8217;d have to get them back before the semester ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring 2010 by Alissa</title>
		<link>http://itp.joshuaclayton.net/2010/01/spring-2010/comment-page-1/#comment-176</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=558#comment-176</guid>
		<description>Two thumbs up on the Jane Jacobs.</description>
		<content:encoded><![CDATA[<p>Two thumbs up on the Jane Jacobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Informatics by Interactive Telecommunications Program Winter Show 2009 &#171; 6 to cut, 4 to sharpen</title>
		<link>http://itp.joshuaclayton.net/2009/12/energy-informatics/comment-page-1/#comment-133</link>
		<dc:creator>Interactive Telecommunications Program Winter Show 2009 &#171; 6 to cut, 4 to sharpen</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=528#comment-133</guid>
		<description>[...] Energy Informatics drew me in as the future of energy visualization. A project by Joshua Clayton, he took information provided by NYU about energy expenditure in different buidings, all collected via smart meters, and mashed it with visuals of those buildings according to energy expenditure. More energy = more red. [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Informatics drew me in as the future of energy visualization. A project by Joshua Clayton, he took information provided by NYU about energy expenditure in different buidings, all collected via smart meters, and mashed it with visuals of those buildings according to energy expenditure. More energy = more red. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urbanism and the Importance of Place in Media Art by ray</title>
		<link>http://itp.joshuaclayton.net/2009/12/final-paper-abstract/comment-page-1/#comment-75</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=515#comment-75</guid>
		<description>Hey Josh:

The abstract for your paper sounds interesting; i am curious if you are also addressing some aspects of privacy infringement with these new &quot;location&quot; devices. though, who really wants to remain &quot;lost/unfound&quot; forever?

good luck with your paper!</description>
		<content:encoded><![CDATA[<p>Hey Josh:</p>
<p>The abstract for your paper sounds interesting; i am curious if you are also addressing some aspects of privacy infringement with these new &#8220;location&#8221; devices. though, who really wants to remain &#8220;lost/unfound&#8221; forever?</p>
<p>good luck with your paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Situating Ourselves Within the New by Gay Lynn</title>
		<link>http://itp.joshuaclayton.net/2009/09/situating-ourselves-within-the-new/comment-page-1/#comment-7</link>
		<dc:creator>Gay Lynn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=113#comment-7</guid>
		<description>Well written and wonderful interactive additions, loved the piece at the end!</description>
		<content:encoded><![CDATA[<p>Well written and wonderful interactive additions, loved the piece at the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check, Check by Sachi</title>
		<link>http://itp.joshuaclayton.net/2009/09/check-check/comment-page-1/#comment-2</link>
		<dc:creator>Sachi</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://itp.joshuaclayton.net/?p=1#comment-2</guid>
		<description>Yeah!</description>
		<content:encoded><![CDATA[<p>Yeah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


